Saturday, September 3, 2011
HTC Radar
General | Announced | September 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 |
SIZE | Dimention | 120.5 x 61.5 x 10.9 mm |
---|---|---|
Weight | 137 g |
DISPLAY | Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) Multi-touch input method Proximity sensor for auto turn-off Gyroscope sensor Gorilla Glass display Accelerometer sensor for UI auto-rotate Proximity sensor forauto turn-off |
---|---|---|
Type | 16M colors S-LCD capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | Wi-Fi 802.11 b/g/n, DLNA | |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 5 MP, 2560х1920 pixels, autofocus LED flash , Geo-tagging |
---|---|---|
Secondary | VGA | |
Video | 720p@30fps |
BETTERY | Bettery | Standard battery, Li-Ion 1520 mAh |
---|---|---|
Talk Time | 5 h 30 min (2G) /7 h (3G) | |
Stand By | 360 h (2G) /330 h (3G) | |
Play Music | --- |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 205 GPU Qualcomm MSM8255 Snapdragon chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Radio | Stereo FM radio with RDS | |
Java | No | |
Gps | Bing Maps , A-GPS support | |
Color | Active White, Metal Silver | |
Browser | HTML | |
Games | Downloadable | |
HTC Locations MP3/AAC+/WAV/WMA9 player MP4/WMV9 player Organizer Microsoft office document viewer/editor Facebook integration Voice memo/dial Predictive text input |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | No | |
Internal | 8GB storage, 512 MB RAM |
PRICE | Pkr | Updated Soon |
---|---|---|
US Dollar | Updated Soon |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
---|---|---|
Speaker | stereo speakers | |
3.5 Jack | Yes |
0 comments:
Post a Comment