Saturday, September 3, 2011
Sony Ericsson Xperia arc S
General | Announced | August 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 1900 / 2100 / 800 HSDPA 900 / 2100 |
SIZE | Dimention | 125 x 63 x 8.7 mm |
---|---|---|
Weight | 117 g |
DISPLAY | Size | 480 x 854 pixels, 4.2 inches Scratch-resistant surface Accelerometer sensor for auto-rotate Multi-touch input method Sony Mobile BRAVIA Engine Proximity sensor for auto turn-off Timescape UI |
---|---|---|
Type | 16M colors LED-backlit LCD, capacitive touchscreen |
DATA | Usb port | USB On-the-go support microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash Video calling, touch focus, geo-tagging face and smile detection, 3D sweep panorama |
---|---|---|
Secondary | --- | |
Video | 720p@30fps, continuous autofocus, video light |
BETTERY | Bettery | Standard battery, Li-Po 1500 mAh |
---|---|---|
Talk Time | 7 h 25 min (2G) / 7 h 35 min (3G) | |
Stand By | 460 h (2G) / 460 h (3G) | |
Play Music | 37 h |
FEATURES | OS | Android OS, v2.3.4 (Gingerbread) |
---|---|---|
CPU | 1.4 GHz Scorpion processor, Adreno 205 GPU Qualcomm MSM8255T Snapdragon | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Radio | Stereo FM radio with RDS | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Pure White, Midnight Blue, Misty Silver Gloss Black, Sakura Pink | |
Browser | HTML | |
Games | Downloadable | |
Digital compass HDMI port Active noise cancellation with dedicated mic MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player TrackID music recognition NeoReader barcode scanner Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Facebook and Twitter integration Document viewer Adobe Flash 10.2 Voice memo/dial/commands Predictive text input |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB, 8 GB included | |
Internal | 320 MB storage, 512 MB RAM |
PRICE | Pkr | Updated Soon |
---|---|---|
US Dollar | Updated Soon |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |